Pig Iron (Steel Grade) 23-May 4:45 PM
CITIES | PRICES |
RAIGARH | 50700 |
LUDHIANA | 53000 |
MANDIGOBINDGARH | 52800 |
DURGAPUR | 50300 |
RAIPUR | 51500 |

Pig Iron (Steel Grade) 23-May 4:45 PM
CITIES | PRICES |
RAIGARH | 50700 |
LUDHIANA | 53000 |
MANDIGOBINDGARH | 52800 |
DURGAPUR | 50300 |
RAIPUR | 51500 |
Pig Iron Price Updates 23-May 04:45 PM
CITIES | PRICES |
KHARAGPUR | 60000 |
DURGAPUR | 57000 |
MANDI GOBINDGARH | 59400 |
LUDHIANA | 59600 |
TMT 12MM Rate 23-May 03:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 57300 |
DURGAPUR | 48000 |
INDORE | 55000 |
JALNA | 53500 |
RAIPUR | 54500 |
MUMBAI | 55900 |
Iron Scrap Price Updates 23-May 03:40 PM
CITIES | PRICES |
MANDIGOBINDGARH | 36500 |
KANDLA | 40500 |
ALANG | 44000 |
JALNA | 41500 |
KOLKATA | 43000 |
MUZZAFARNAGAR | 44000 |
CHENNAI | 40000 |
HYDERABAD | 40000 |
DURGAPUR | 42500 |
RAIPUR | 42000 |
AHMEDABAD | 42800 |
MUMBAI | 42500 |
JAIPUR | 39900 |
INDORE | 44000 |
BHIWADI | 34500 |
Wire Rod Price Updates 23-May 02:10 PM
CITIES | PRICES |
RAIPUR 5-5MM | 53000 |
12HB | 55500 |
18GBIN | 60000 |
DURGAPUR P5-5MM | 53000 |
12HB | 55200 |
20GBIN | 62200 |
INGOT Price 23-May 02:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 49500 |
KANPUR | 51000 |
MUMBAI | 52100 |
JAMMU | 50500 |
GOA | 51600 |
JAIPUR | 48500 |
DURGAPUR | 46700 |
KOLKATA | 47400 |
RAIPUR | 47500 |
BILLET Rate 23-May 01:50 PM
CITIES | PRICES |
MANDI GOBINDGARH | 49700 |
RAURKELA | 46000 |
CHENNAI | 54000 |
RAIGARH | 47500 |
LUDHIANA | 53000 |
GOA | 52000 |
DURGAPUR | 47300 |
KOLKATA | 48000 |
JALNA | 49000 |
BEAM IRON PRICES UPDATE 20-May 04:15 PM
CITIES | PRICES |
GHAZIABAD(150*150) | 62600 |
MUMBAI(200*100) | 61500 |
RAIPUR(200*100) | 59100 |
DURGAPUR(200*100) | 58800 |
AHMEDABAD(200*100) | 60000 |
Pipe Prices Updates 20-May 4:00 PM
CITIES | PRICES |
HYDERABAD | 64000 |
RAIPUR | 56500 |
MANDI GOBINDGARH | 58500 |
Structure Price Updates 20-May 04:00 PM
CITIES | PRICES |
Angle AHMEDABAD(75*75) | 59600 |
Angle DURGAPUR(50*50) | 54250 |
Angle HYDERABAD(65*65) | 57800 |
Channel AHMEDABAD (75*40) | 59000 |
Channel MUMBAI(75*40) | 61100 |
Channel DURGAPUR (75*40) | 56750 |