CRC PRICE PRICE UPDATE 30-JAN 04:50PM
CITIES | PRICES |
KOLKATA | 63700 |
HYDERABAD | 64500 |
DELHI | 63500 |
LUDHIANA | 63300 |

CRC PRICE PRICE UPDATE 30-JAN 04:50PM
CITIES | PRICES |
KOLKATA | 63700 |
HYDERABAD | 64500 |
DELHI | 63500 |
LUDHIANA | 63300 |
HRC Prices Update 30-Jan 04:50 PM
CITIES | PRICES |
CHENNAI | 59700 |
KOLKATA | 56400 |
AHEMDABAD | 60300 |
DELHI | 57800 |
Wire Rod Price Updates 30-Jan 02:10 PM
CITIES | PRICES |
RAIPUR 5-5MM | 51700 |
12HB | 54200 |
18GBIN | 59500 |
DURGAPUR P5-5MM | 51800 |
12HB | 54300 |
20GBIN | 61000 |
BILLET Rate 30-Jan 01:50 PM
CITIES | PRICES |
MANDI GOBINDGARH | 49600 |
DURGAPUR | 47600 |
AHMEDABAD | 50600 |
JALNA | 50500 |
MUMBAI | 50800 |
RAURKELA | 46500 |
CHENNAI | 50500 |
RAIGARH | 46900 |
INGOT Price 30-Jan 02:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 49400 |
MUMBAI | 50300 |
JAMMU | 50400 |
GOA | 48600 |
HIMACHAL PARDESH | 48400 |
JAIPUR | 49400 |
ROURKELA | 46000 |
RAIGARH | 46300 |
BEAM IRON PRICES UPDATE 30-Jan 04:15 PM
CITIES | PRICES |
GHAZIABAD(150*150) | 58400 |
MUMBAI(200*100) | 59800 |
RAIPUR(200*100) | 53800 |
DURGAPUR(200*100) | 55050 |
AHMEDABAD(200*100) | 56000 |
Structure Price Updates 30-Jan 04:00 PM
CITIES | PRICES |
Angle AHMEDABAD(75*75) | 55400 |
Angle DURGAPUR | 50000 |
Angle HYDERABAD(65*65) | 55200 |
Channel AHMEDABAD (75*40) | 55000 |
Channel MUMBAI(75*40) | 59400 |
Channel DURGAPUR | 52500 |
Sponge Pellet Prices Updates 30-Jan 01:40 PM
CITIES | PRICES |
DURGAPUR | 32500 |
RAIPUR | 32000 |
HYDERABAD | 31100 |
RAIGARH | 31500 |
BELLAR | 30400 |
Sponge Iron Price Update 30 -Jan 01:40 PM
CITIES | PRICES |
MANDI GOBINDGARH | 38000 |
DURGPUR | 34700 |
RAIPUR | 34200 |
RAIGARH | 33000 |
ROURKELA | 33250 |
JAIPUR | 36000 |
BELLARY | 32400 |
TMT 12MM Rate 30-Jan 03:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 54100 |
DURGAPUR | 46500 |
INDORE | 55400 |
JALNA | 57300 |
RAIPUR | 52100 |
MUMBAI | 58600 |