Pig Iron Price Updates 02 – June 04:45 PM
CITIES | PRICES |
KHARAGPUR | 46500 |
DURGAPUR | 46500 |
MANDI GOBINDGARH | 45800 |
LUDHIANA | 45500 |

Pig Iron Price Updates 02 – June 04:45 PM
CITIES | PRICES |
KHARAGPUR | 46500 |
DURGAPUR | 46500 |
MANDI GOBINDGARH | 45800 |
LUDHIANA | 45500 |
Pig Iron (Steel Grade) 02-June 4:45 PM
CITIES | PRICES |
RAIGARH | 40700 |
LUDHIANA | 43800 |
MANDIGOBINDGARH | 42900 |
DURGAPUR | 41800 |
RAIPUR | 41000 |
CRC PRICE PRICE UPDATE 02-June 04:50PM
CITIES | PRICES |
KOLKATA | 61300 |
HYDERABAD | 64300 |
DELHI | 62500 |
LUDHIANA | 62100 |
HRC Prices Update 02-June 04:50 PM
CITIES | PRICES |
CHENNAI | 59300 |
KOLKATA | 55300 |
AHEMDABAD | 57900 |
DELHI | 58400 |
Pipe Prices Updates 02-June 4:00 PM
CITIES | PRICES |
HYDERABAD | 50500 |
RAIPUR | 47600 |
MANDI GOBINDGARH | 51000 |
Structure Price Updates 02-June 04:00 PM
CITIES | PRICES |
Angle AHMEDABAD(75*75) | 51300 |
Angle DURGAPUR | 45750 |
Angle HYDERABAD(65*65) | 49800 |
Channel AHMEDABAD (75*40) | 50300 |
Channel MUMBAI(75*40) | 53000 |
Channel DURGAPUR | 48700 |
BEAM IRON PRICES UPDATE 02-June 04:15 PM
CITIES | PRICES |
GHAZIABAD(150*150) | 55100 |
MUMBAI(200*100) | 53400 |
RAIPUR(200*100) | 49200 |
DURGAPUR(200*100) | 50250 |
AHMEDABAD(200*100) | 51300 |
Iron Scrap Price Updates 02-June 03:40 PM
CITIES | PRICES |
MANDIGOBINDGARH | 36200 |
KANDLA | 00000 |
ALANG | 37700 |
JALNA | 36500 |
KOLKATA | 39800 |
MUZZAFARNAGAR | 42800 |
CHENNAI | 34900 |
HYDERABAD | 33500 |
DURGAPUR | 39300 |
RAIPUR | 38200 |
TMT 12MM Rate 02-June 03:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 51800 |
DURGAPUR | 41800 |
INDORE | 52500 |
JALNA | 51200 |
RAIPUR | 49300 |
MUMBAI | 51800 |
INGOT Price 02-June 02:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 46800 |
MUMBAI | 45000 |
JAMMU | 48200 |
GOA | 43400 |
HIMACHAL PARDESH | 46200 |
JAIPUR | 45800 |
ROURKELA | 42000 |
RAIGARH | 42100 |