CRC PRICE PRICE UPDATE 27-Mar 04:50PM
CITIES | PRICES |
KOLKATA | 62600 |
HYDERABAD | 66100 |
DELHI | 64500 |
LUDHIANA | 64100 |

CRC PRICE PRICE UPDATE 27-Mar 04:50PM
CITIES | PRICES |
KOLKATA | 62600 |
HYDERABAD | 66100 |
DELHI | 64500 |
LUDHIANA | 64100 |
HRC Prices Update 27-Mar 04:50 PM
CITIES | PRICES |
CHENNAI | 60400 |
KOLKATA | 58300 |
AHEMDABAD | 60600 |
DELHI | 59400 |
Pipe Prices Updates 27-Mar 4:00 PM
CITIES | PRICES |
HYDERABAD | 59500 |
RAIPUR | 50200 |
MANDI GOBINDGARH | 51500 |
Structure Price Updates 27-Mar 04:00 PM
CITIES | PRICES |
Angle AHMEDABAD(75*75) | 53300 |
Angle DURGAPUR | 48000 |
Angle HYDERABAD(65*65) | 52900 |
Channel AHMEDABAD (75*40) | 52700 |
Channel MUMBAI(75*40) | 56400 |
Channel DURGAPUR | 50500 |
Pig Iron (Steel Grade) 27-Mar 4:45 PM
CITIES | PRICES |
RAIGARH | 46000 |
LUDHIANA | 43800 |
MANDIGOBINDGARH | 44000 |
DURGAPUR | 40400 |
RAIPUR | 48800 |
Wire Rod Price Updates 27-Mar 02:10 PM
CITIES | PRICES |
RAIPUR 5-5MM | 51400 |
12HB | 53900 |
18GBIN | 58600 |
DURGAPUR P5-5MM | 50300 |
12HB | 52800 |
20GBIN | 59500 |
TMT 12MM Rate 27-Mar 03:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 53300 |
DURGAPUR | 46000 |
INDORE | 54300 |
JALNA | 54900 |
RAIPUR | 50200 |
MUMBAI | 55500 |
Iron Scrap Price Updates 27-Mar 03:40 PM
CITIES | PRICES |
MANDIGOBINDGARH | 37800 |
KANDLA | 36000 |
ALANG | 39500 |
JALNA | 38300 |
KOLKATA | 40200 |
MUZZAFARNAGAR | 43200 |
CHENNAI | 36500 |
HYDERABAD | 32500 |
DURGAPUR | 40100 |
RAIPUR | 38900 |
INGOT Price 27-Mar 02:00 PM
CITIES | PRICES |
MANDI GOBINDGARH | 49500 |
MUMBAI | 47600 |
JAMMU | 49500 |
GOA | 47000 |
HIMACHAL PARDESH | 47500 |
JAIPUR | 48000 |
ROURKELA | 44200 |
RAIGARH | 45000 |
BILLET Rate 27-Mar 01:50 PM
CITIES | PRICES |
MANDI GOBINDGARH | 48600 |
DURGAPUR | 45500 |
AHMEDABAD | 47400 |
JALNA | 47800 |
MUMBAI | 48100 |
RAURKELA | 44650 |
CHENNAI | 49000 |
RAIGARH | 45500 |