Wire Rod Price Updates 16-JAN 02:20 PM
CITIES | PRICES |
DURGAPUR (5-5MM) | 44500 |
DURGAPUR (12HB) | 46500 |
DURGAPUR (20G BIN) | 52500 |
RAIPUR (5-5MM) | 45300 |
RAIPUR (12HB) | 47100 |
RAIPUR (18G BIN) | 52500 |
RAIPUR (20G BIN) | 54000 |
RAIPUR (12GG I) | 51800 |
RAIPUR (18GG I) | 57800 |
RAIPUR (12G BRB) | 52500 |
10G CHAIN L | 54800 |
KOTA20G BIN | 55000 |
